PRODUCTS
5轴数控石材切割机,带桥锯,最大切割厚度 80 毫米
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
工作台尺寸(mm) 2000*3500 轴数 5 电压 380 V 机器类型 雕刻机 主轴数量 自动换刀 核心卖点 多功能 配件种类 saw 核心组件 电机, 齿轮, 发动机, 齿轮箱, Other 保修 3年 是否数控 数控机床 出厂视频检验 可提供 机械测试报告 可提供 产地 Shandong, China 功率 (kW) 7.5 重量 (kg) 4000 主轴转速范围 (r.p.m) 1 – 2500 定位精度 (mm) 50 行程 (X轴) (mm) 3200 行程 (Y轴) (mm) 2000 重复定位精度 […]
Introduction
| 工作台尺寸(mm) | 2000*3500 | 轴数 | 5 |
| 电压 | 380 V | 机器类型 | 雕刻机 |
| 主轴数量 | 自动换刀 | 核心卖点 | 多功能 |
| 配件种类 | saw | 核心组件 | 电机, 齿轮, 发动机, 齿轮箱, Other |
| 保修 | 3年 | 是否数控 | 数控机床 |
| 出厂视频检验 | 可提供 | 机械测试报告 | 可提供 |
| 产地 | Shandong, China | 功率 (kW) | 7.5 |
| 重量 (kg) | 4000 | 主轴转速范围 (r.p.m) | 1 - 2500 |
| 定位精度 (mm) | 50 | 行程 (X轴) (mm) | 3200 |
| 行程 (Y轴) (mm) | 2000 | 重复定位精度 (x/y/z) (mm) | 50 |
| 主轴电机功率 (kW) | 11 | 品牌名称 | Spower |
| 尺寸 (长*宽*高) | 5800*3120*3320mm | Working Area | 3500*2000mm |
| Programming Method | CAD & Manual | a Axis Working Stroke | 360° Free Rotation |
| B Axis Working Stroke | Auto 0-90 Degree Chamfer | X,Y,Z Traveling Positioning Accuracy | ±0.8/2000mm |
| X.Y.Z Transmisstion | X Y Axis Gear Transmission, Z Axis Taiwantbi Ball | Max. Rapid Travel Rate | 30m/Min |
| Max Cutting Thickness | 80mm | Main Spindle Motor Power | 7.5kw 3p/380V*50Hz, 1000-6000r/Min |
| Weight Total | 4000KG |
Our website currently showcases only a portion of our products. If you have specific requirements or need more detailed product information, please feel free to contact us. Our professional team is ready to provide tailored solutions to help your brand stand out. Whether it’s design adjustments, functional enhancements, or packaging optimization, we are here to meet your expectations. We look forward to collaborating with you to create premium products!
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.